UD lamina
AS4/PEEK (APC-2) UD lamina
Thermoplastic-matrix carbon lamina, Vf ≈ 0.61; tough, weldable, recyclable — the reference thermoplastic composite.
| Property | Value | Source | Method | Conditions | Note |
|---|---|---|---|---|---|
| Density | 1.57 g/cm³ | Solvay APC-2 (AS4/PEEK) thermoplastic prepreg datasheet, typical values | — | 23 °C, dry | — |
| E₁ (longitudinal) | 138 GPa | Solvay APC-2 (AS4/PEEK) thermoplastic prepreg datasheet, typical values | ASTM D3039 | 23 °C, dry | — |
| E₂ (transverse) | 10.2 GPa | Solvay APC-2 (AS4/PEEK) thermoplastic prepreg datasheet, typical values | ASTM D3039 | 23 °C, dry | — |
| G₁₂ (in-plane shear) | 5.7 GPa | Solvay APC-2 (AS4/PEEK) thermoplastic prepreg datasheet, typical values | ASTM D3518 | 23 °C, dry | — |
| ν₁₂ (major Poisson) | 0.28 – | Solvay APC-2 (AS4/PEEK) thermoplastic prepreg datasheet, typical values | — | 23 °C, dry | — |
| Xt (long. tension) | 2070 MPa | Solvay APC-2 (AS4/PEEK) thermoplastic prepreg datasheet, typical values | ASTM D3039 | 23 °C, dry | — |
| Xc (long. compression) | 1360 MPa | Solvay APC-2 (AS4/PEEK) thermoplastic prepreg datasheet, typical values | ASTM D3410 | 23 °C, dry | — |
| Yt (transv. tension) | 86 MPa | Solvay APC-2 (AS4/PEEK) thermoplastic prepreg datasheet, typical values | ASTM D3039 | 23 °C, dry | — |
| Yc (transv. compression) | 196 MPa | Solvay APC-2 (AS4/PEEK) thermoplastic prepreg datasheet, typical values | ASTM D3410 | 23 °C, dry | — |
| S (in-plane shear) | 186 MPa | Solvay APC-2 (AS4/PEEK) thermoplastic prepreg datasheet, typical values | ASTM D3518 | 23 °C, dry | matrix toughness shows in the high shear strength |
Compare with
Sources
- Solvay APC-2 (AS4/PEEK) thermoplastic prepreg datasheet, typical values
Typical room-temperature values for learning and preliminary design; grades vary. Always confirm against the supplier datasheet before design work. Data policy: docs/DATA-SOURCES.md in the repository.