UD lamina comparison
AS4/PEEK (APC-2) UD lamina vs Boron/epoxy (B4/5505) UD lamina
Every value below is a typical room-temperature figure with its source, test method and conditions — the same dataset that drives the calculators.
| Property | AS4/PEEK (APC-2) UD lamina | Boron/epoxy (B4/5505) UD lamina | Difference |
|---|---|---|---|
| Density | 1.57 g/cm³ | 2 g/cm³ | Boron/epoxy (B4/5505) UD lamina — 27% higher |
| E₁ (longitudinal) | 138 GPa | 204 GPa | Boron/epoxy (B4/5505) UD lamina — 48% higher |
| E₂ (transverse) | 10.2 GPa | 18.5 GPa | Boron/epoxy (B4/5505) UD lamina — 81% higher |
| G₁₂ (in-plane shear) | 5.7 GPa | 5.59 GPa | AS4/PEEK (APC-2) UD lamina — 2% higher |
| ν₁₂ (major Poisson) | 0.28 – | 0.23 – | AS4/PEEK (APC-2) UD lamina — 22% higher |
| Xt (long. tension) | 2070 MPa | 1260 MPa | AS4/PEEK (APC-2) UD lamina — 64% higher |
| Xc (long. compression) | 1360 MPa | 2500 MPa | Boron/epoxy (B4/5505) UD lamina — 84% higher |
| Yt (transv. tension) | 86 MPa | 61 MPa | AS4/PEEK (APC-2) UD lamina — 41% higher |
| Yc (transv. compression) | 196 MPa | 202 MPa | Boron/epoxy (B4/5505) UD lamina — 3% higher |
| S (in-plane shear) | 186 MPa | 67 MPa | AS4/PEEK (APC-2) UD lamina — 2.8× higher |
Where these numbers come from
- Solvay APC-2 (AS4/PEEK) thermoplastic prepreg datasheet, typical values
- Tsai & Hahn, Introduction to Composite Materials, 1980
Typical room-temperature values for learning and preliminary design; grades vary widely and a supplier datasheet always overrides a textbook figure. Confirm against the datasheet before design work.