Credit where due
Acknowledgements
mpolyco stands on open science, open licenses, and open source. Every property value in the database carries its own citation; this page thanks the projects and sources as a whole.
Data sources
| Project / source | License | Used for |
|---|---|---|
| CAMPUS plastics database (campusplastics.com) | free-access industry database | typical ISO-method datasheet values for several thermoplastics |
| Manufacturer datasheets — Hexcel, AGY, Solvay, Ashland | publicly published data | fiber and prepreg property values, cited per-value in the database |
| Pickering, Efendy & Le, Composites Part A 83 (2016) | published review (cited) | flax fiber property ranges |
| Fiore, Scalici, Di Bella & Valenza, Composites Part B 74 (2015) | published review (cited) | basalt fiber property ranges |
| Callister & Rethwisch; Daniel & Ishai; Tsai & Hahn | commercial textbooks (cited, not reproduced) | reference property values and validation cases for our tested models |
| IUPAC standard atomic weights (2021, abridged) | public scientific data | periodic table masses |
| NIST Special Publication 811 | public (US Government work) | unit conversion factor definitions |
Open learning resources
| Project / source | License | Used for |
|---|---|---|
| TU Delft OPEN — Introduction to Aerospace Structures and Materials | CC BY 4.0 | linked open textbook in the Library |
| DoITPoMS, University of Cambridge | CC BY-NC-SA | linked teaching packages in the Library |
| MIT OpenCourseWare | CC BY-NC-SA | linked open courses in the Library |
| Engineering LibreTexts | CC BY-NC-SA (mostly) | linked open textbooks in the Library |
| NPTEL (IITs, Government of India) | CC BY-SA (most courses) | linked video courses in the Library |
| Polymer Science Learning Center (pslc.ws) | free online resource | linked beginner material in the Library |
Open-source software
| Project / source | License | Used for |
|---|---|---|
| Next.js & React | MIT | the web application |
| TypeScript | Apache-2.0 | frontend type safety |
| FastAPI, Pydantic, Uvicorn | MIT / MIT / BSD-3-Clause | the scientific API |
| NumPy & SciPy | BSD-3-Clause | numerical computation |
| PyJWT | MIT | authentication tokens |
| SQLAlchemy | MIT | local persistence |
| pytest | MIT | the scientific test suite |
| Node.js | MIT-style (Node.js license) | build toolchain |
Trademarks and product names (Kevlar, Teflon, Ultem, HexTow, Derakane, APC-2, LEGO, and others) belong to their owners; they appear here to identify real materials accurately. If you own a listed resource and want its entry corrected, tell us and it will be fixed.