UD lamina comparison
AS4/PEEK (APC-2) UD lamina vs T300/5208 carbon/epoxy UD lamina
Every value below is a typical room-temperature figure with its source, test method and conditions — the same dataset that drives the calculators.
| Property | AS4/PEEK (APC-2) UD lamina | T300/5208 carbon/epoxy UD lamina | Difference |
|---|---|---|---|
| Density | 1.57 g/cm³ | 1.6 g/cm³ | T300/5208 carbon/epoxy UD lamina — 2% higher |
| E₁ (longitudinal) | 138 GPa | 181 GPa | T300/5208 carbon/epoxy UD lamina — 31% higher |
| E₂ (transverse) | 10.2 GPa | 10.3 GPa | T300/5208 carbon/epoxy UD lamina — 1% higher |
| G₁₂ (in-plane shear) | 5.7 GPa | 7.17 GPa | T300/5208 carbon/epoxy UD lamina — 26% higher |
| ν₁₂ (major Poisson) | 0.28 – | 0.28 – | identical |
| Xt (long. tension) | 2070 MPa | 1500 MPa | AS4/PEEK (APC-2) UD lamina — 38% higher |
| Xc (long. compression) | 1360 MPa | 1500 MPa | T300/5208 carbon/epoxy UD lamina — 10% higher |
| Yt (transv. tension) | 86 MPa | 40 MPa | AS4/PEEK (APC-2) UD lamina — 2.1× higher |
| Yc (transv. compression) | 196 MPa | 246 MPa | T300/5208 carbon/epoxy UD lamina — 26% higher |
| S (in-plane shear) | 186 MPa | 68 MPa | AS4/PEEK (APC-2) UD lamina — 2.7× higher |
Where these numbers come from
- Solvay APC-2 (AS4/PEEK) thermoplastic prepreg datasheet, typical values
- Tsai & Hahn, Introduction to Composite Materials, 1980
Typical room-temperature values for learning and preliminary design; grades vary widely and a supplier datasheet always overrides a textbook figure. Confirm against the datasheet before design work.