UD lamina comparison
AS4/PEEK (APC-2) UD lamina vs E-glass/epoxy UD lamina
Every value below is a typical room-temperature figure with its source, test method and conditions — the same dataset that drives the calculators.
| Property | AS4/PEEK (APC-2) UD lamina | E-glass/epoxy UD lamina | Difference |
|---|---|---|---|
| Density | 1.57 g/cm³ | 2.1 g/cm³ | E-glass/epoxy UD lamina — 34% higher |
| E₁ (longitudinal) | 138 GPa | 39 GPa | AS4/PEEK (APC-2) UD lamina — 3.5× higher |
| E₂ (transverse) | 10.2 GPa | 8.6 GPa | AS4/PEEK (APC-2) UD lamina — 19% higher |
| G₁₂ (in-plane shear) | 5.7 GPa | 3.8 GPa | AS4/PEEK (APC-2) UD lamina — 50% higher |
| ν₁₂ (major Poisson) | 0.28 – | 0.28 – | identical |
| Xt (long. tension) | 2070 MPa | 1080 MPa | AS4/PEEK (APC-2) UD lamina — 92% higher |
| Xc (long. compression) | 1360 MPa | 620 MPa | AS4/PEEK (APC-2) UD lamina — 2.2× higher |
| Yt (transv. tension) | 86 MPa | 39 MPa | AS4/PEEK (APC-2) UD lamina — 2.2× higher |
| Yc (transv. compression) | 196 MPa | 128 MPa | AS4/PEEK (APC-2) UD lamina — 53% higher |
| S (in-plane shear) | 186 MPa | 89 MPa | AS4/PEEK (APC-2) UD lamina — 2.1× higher |
Where these numbers come from
- Solvay APC-2 (AS4/PEEK) thermoplastic prepreg datasheet, typical values
- Daniel & Ishai, Engineering Mechanics of Composite Materials, 2nd ed.
Typical room-temperature values for learning and preliminary design; grades vary widely and a supplier datasheet always overrides a textbook figure. Confirm against the datasheet before design work.