UD lamina comparison
AS4/3501-6 carbon/epoxy UD lamina vs AS4/PEEK (APC-2) UD lamina
Every value below is a typical room-temperature figure with its source, test method and conditions — the same dataset that drives the calculators.
| Property | AS4/3501-6 carbon/epoxy UD lamina | AS4/PEEK (APC-2) UD lamina | Difference |
|---|---|---|---|
| Density | 1.6 g/cm³ | 1.57 g/cm³ | AS4/3501-6 carbon/epoxy UD lamina — 2% higher |
| E₁ (longitudinal) | 142 GPa | 138 GPa | AS4/3501-6 carbon/epoxy UD lamina — 3% higher |
| E₂ (transverse) | 10.3 GPa | 10.2 GPa | AS4/3501-6 carbon/epoxy UD lamina — 1% higher |
| G₁₂ (in-plane shear) | 7.2 GPa | 5.7 GPa | AS4/3501-6 carbon/epoxy UD lamina — 26% higher |
| ν₁₂ (major Poisson) | 0.27 – | 0.28 – | AS4/PEEK (APC-2) UD lamina — 4% higher |
| Xt (long. tension) | 2280 MPa | 2070 MPa | AS4/3501-6 carbon/epoxy UD lamina — 10% higher |
| Xc (long. compression) | 1725 MPa | 1360 MPa | AS4/3501-6 carbon/epoxy UD lamina — 27% higher |
| Yt (transv. tension) | 57 MPa | 86 MPa | AS4/PEEK (APC-2) UD lamina — 51% higher |
| Yc (transv. compression) | 228 MPa | 196 MPa | AS4/3501-6 carbon/epoxy UD lamina — 16% higher |
| S (in-plane shear) | 76 MPa | 186 MPa | AS4/PEEK (APC-2) UD lamina — 2.4× higher |
Where these numbers come from
- Daniel & Ishai, Engineering Mechanics of Composite Materials, 2nd ed.
- Solvay APC-2 (AS4/PEEK) thermoplastic prepreg datasheet, typical values
Typical room-temperature values for learning and preliminary design; grades vary widely and a supplier datasheet always overrides a textbook figure. Confirm against the datasheet before design work.