UD lamina comparison
AS4/PEEK (APC-2) UD lamina vs Kevlar 49/epoxy UD lamina
Every value below is a typical room-temperature figure with its source, test method and conditions — the same dataset that drives the calculators.
| Property | AS4/PEEK (APC-2) UD lamina | Kevlar 49/epoxy UD lamina | Difference |
|---|---|---|---|
| Density | 1.57 g/cm³ | 1.38 g/cm³ | AS4/PEEK (APC-2) UD lamina — 14% higher |
| E₁ (longitudinal) | 138 GPa | 80 GPa | AS4/PEEK (APC-2) UD lamina — 73% higher |
| E₂ (transverse) | 10.2 GPa | 5.5 GPa | AS4/PEEK (APC-2) UD lamina — 85% higher |
| G₁₂ (in-plane shear) | 5.7 GPa | 2.2 GPa | AS4/PEEK (APC-2) UD lamina — 2.6× higher |
| ν₁₂ (major Poisson) | 0.28 – | 0.34 – | Kevlar 49/epoxy UD lamina — 21% higher |
| Xt (long. tension) | 2070 MPa | 1400 MPa | AS4/PEEK (APC-2) UD lamina — 48% higher |
| Xc (long. compression) | 1360 MPa | 235 MPa | AS4/PEEK (APC-2) UD lamina — 5.8× higher |
| Yt (transv. tension) | 86 MPa | 12 MPa | AS4/PEEK (APC-2) UD lamina — 7.2× higher |
| Yc (transv. compression) | 196 MPa | 53 MPa | AS4/PEEK (APC-2) UD lamina — 3.7× higher |
| S (in-plane shear) | 186 MPa | 34 MPa | AS4/PEEK (APC-2) UD lamina — 5.5× higher |
Where these numbers come from
- Solvay APC-2 (AS4/PEEK) thermoplastic prepreg datasheet, typical values
- Daniel & Ishai, Engineering Mechanics of Composite Materials, 2nd ed.
Typical room-temperature values for learning and preliminary design; grades vary widely and a supplier datasheet always overrides a textbook figure. Confirm against the datasheet before design work.