Thermoplastic
PEEK
Semi-crystalline high-performance thermoplastic; excellent thermal and chemical resistance.
| Property | Value | Source | Method | Conditions | Note |
|---|---|---|---|---|---|
| Density | 1.3 g/cm³ | Callister & Rethwisch, Materials Science and Engineering, 10th ed. | ASTM D792 | 23 °C, dry | — |
| Young's modulus E | 3.6 GPa | Callister & Rethwisch, Materials Science and Engineering, 10th ed. | ASTM D638 | 23 °C, dry | — |
| Tensile strength | 100 MPa | Callister & Rethwisch, Materials Science and Engineering, 10th ed. | ASTM D638 | 23 °C, dry | — |
| Glass transition Tg | 143 °C | Callister & Rethwisch, Materials Science and Engineering, 10th ed. | DSC | 23 °C, dry | — |
| Melting point Tm | 343 °C | Callister & Rethwisch, Materials Science and Engineering, 10th ed. | DSC | 23 °C, dry | — |
Compare with
Sources
- Callister & Rethwisch, Materials Science and Engineering, 10th ed.
Typical room-temperature values for learning and preliminary design; grades vary. Always confirm against the supplier datasheet before design work. Data policy: docs/DATA-SOURCES.md in the repository.