Thermoplastic comparison
Polyethylene, high-density (HDPE) vs PEEK
Every value below is a typical room-temperature figure with its source, test method and conditions — the same dataset that drives the calculators.
| Property | Polyethylene, high-density (HDPE) | PEEK | Difference |
|---|---|---|---|
| Density | 0.95 g/cm³ | 1.3 g/cm³ | PEEK — 37% higher |
| Young's modulus E | 1 GPa | 3.6 GPa | PEEK — 3.6× higher |
| Tensile strength | 27 MPa | 100 MPa | PEEK — 3.7× higher |
| Glass transition Tg | -120 °C | 143 °C | PEEK — 263 °C higher |
| Melting point Tm | 131 °C | 343 °C | PEEK — 212 °C higher |
Where these numbers come from
- Callister & Rethwisch, Materials Science and Engineering, 10th ed.
Typical room-temperature values for learning and preliminary design; grades vary widely and a supplier datasheet always overrides a textbook figure. Confirm against the datasheet before design work.