Thermoplastic comparison
Polyamide 6 (PA6, Nylon 6) vs PEEK
Every value below is a typical room-temperature figure with its source, test method and conditions — the same dataset that drives the calculators.
| Property | Polyamide 6 (PA6, Nylon 6) | PEEK | Difference |
|---|---|---|---|
| Density | 1.13 g/cm³ | 1.3 g/cm³ | PEEK — 15% higher |
| Young's modulus E | 2.8 GPa | 3.6 GPa | PEEK — 29% higher |
| Tensile strength | 78 MPa | 100 MPa | PEEK — 28% higher |
| Glass transition Tg | 50 °C | 143 °C | PEEK — 93 °C higher |
| Melting point Tm | 220 °C | 343 °C | PEEK — 123 °C higher |
Where these numbers come from
- Callister & Rethwisch, Materials Science and Engineering, 10th ed.
Typical room-temperature values for learning and preliminary design; grades vary widely and a supplier datasheet always overrides a textbook figure. Confirm against the datasheet before design work.