Thermoplastic
Polypropylene (PP)
Semi-crystalline commodity thermoplastic; low density, good chemical resistance, low Tg.
| Property | Value | Source | Method | Conditions | Note |
|---|---|---|---|---|---|
| Density | 0.905 g/cm³ | Callister & Rethwisch, Materials Science and Engineering, 10th ed. | ASTM D792 | 23 °C, dry | — |
| Young's modulus E | 1.4 GPa | Callister & Rethwisch, Materials Science and Engineering, 10th ed. | ASTM D638 | 23 °C, dry | 1.1–1.6 typical range |
| Tensile strength | 34 MPa | Callister & Rethwisch, Materials Science and Engineering, 10th ed. | ASTM D638 | 23 °C, dry | — |
| Glass transition Tg | -10 °C | Callister & Rethwisch, Materials Science and Engineering, 10th ed. | DSC | 23 °C, dry | — |
| Melting point Tm | 165 °C | Callister & Rethwisch, Materials Science and Engineering, 10th ed. | DSC | 23 °C, dry | — |
Compare with
Sources
- Callister & Rethwisch, Materials Science and Engineering, 10th ed.
Typical room-temperature values for learning and preliminary design; grades vary. Always confirm against the supplier datasheet before design work. Data policy: docs/DATA-SOURCES.md in the repository.