UD lamina comparison
Boron/epoxy (B4/5505) UD lamina vs T300/5208 carbon/epoxy UD lamina
Every value below is a typical room-temperature figure with its source, test method and conditions — the same dataset that drives the calculators.
| Property | Boron/epoxy (B4/5505) UD lamina | T300/5208 carbon/epoxy UD lamina | Difference |
|---|---|---|---|
| Density | 2 g/cm³ | 1.6 g/cm³ | Boron/epoxy (B4/5505) UD lamina — 25% higher |
| E₁ (longitudinal) | 204 GPa | 181 GPa | Boron/epoxy (B4/5505) UD lamina — 13% higher |
| E₂ (transverse) | 18.5 GPa | 10.3 GPa | Boron/epoxy (B4/5505) UD lamina — 80% higher |
| G₁₂ (in-plane shear) | 5.59 GPa | 7.17 GPa | T300/5208 carbon/epoxy UD lamina — 28% higher |
| ν₁₂ (major Poisson) | 0.23 – | 0.28 – | T300/5208 carbon/epoxy UD lamina — 22% higher |
| Xt (long. tension) | 1260 MPa | 1500 MPa | T300/5208 carbon/epoxy UD lamina — 19% higher |
| Xc (long. compression) | 2500 MPa | 1500 MPa | Boron/epoxy (B4/5505) UD lamina — 67% higher |
| Yt (transv. tension) | 61 MPa | 40 MPa | Boron/epoxy (B4/5505) UD lamina — 52% higher |
| Yc (transv. compression) | 202 MPa | 246 MPa | T300/5208 carbon/epoxy UD lamina — 22% higher |
| S (in-plane shear) | 67 MPa | 68 MPa | T300/5208 carbon/epoxy UD lamina — 1% higher |
Where these numbers come from
- Tsai & Hahn, Introduction to Composite Materials, 1980
Typical room-temperature values for learning and preliminary design; grades vary widely and a supplier datasheet always overrides a textbook figure. Confirm against the datasheet before design work.