Thermoplastic comparison
PHB (polyhydroxybutyrate, a PHA) vs Polypropylene (PP)
Every value below is a typical room-temperature figure with its source, test method and conditions — the same dataset that drives the calculators.
| Property | PHB (polyhydroxybutyrate, a PHA) | Polypropylene (PP) | Difference |
|---|---|---|---|
| Density | 1.25 g/cm³ | 0.905 g/cm³ | PHB (polyhydroxybutyrate, a PHA) — 38% higher |
| Young's modulus E | 3.5 GPa | 1.4 GPa | PHB (polyhydroxybutyrate, a PHA) — 2.5× higher |
| Tensile strength | 40 MPa | 34 MPa | PHB (polyhydroxybutyrate, a PHA) — 18% higher |
| Glass transition Tg | 4 °C | -10 °C | PHB (polyhydroxybutyrate, a PHA) — 14 °C higher |
| Melting point Tm | 177 °C | 165 °C | PHB (polyhydroxybutyrate, a PHA) — 12 °C higher |
Where these numbers come from
- Sudesh, Abe & Doi, Prog. Polym. Sci. 25 (2000) 1503–1555 — PHA structure & properties review
- Callister & Rethwisch, Materials Science and Engineering, 10th ed.
Typical room-temperature values for learning and preliminary design; grades vary widely and a supplier datasheet always overrides a textbook figure. Confirm against the datasheet before design work.