Thermoplastic comparison
PEEK vs PET
Every value below is a typical room-temperature figure with its source, test method and conditions — the same dataset that drives the calculators.
| Property | PEEK | PET | Difference |
|---|---|---|---|
| Density | 1.3 g/cm³ | 1.37 g/cm³ | PET — 5% higher |
| Young's modulus E | 3.6 GPa | 2.9 GPa | PEEK — 24% higher |
| Tensile strength | 100 MPa | 60 MPa | PEEK — 67% higher |
| Glass transition Tg | 143 °C | 76 °C | PEEK — 67 °C higher |
| Melting point Tm | 343 °C | 255 °C | PEEK — 88 °C higher |
Where these numbers come from
- Callister & Rethwisch, Materials Science and Engineering, 10th ed.
Typical room-temperature values for learning and preliminary design; grades vary widely and a supplier datasheet always overrides a textbook figure. Confirm against the datasheet before design work.