UD lamina comparison
Kevlar 49/epoxy UD lamina vs T300/5208 carbon/epoxy UD lamina
Every value below is a typical room-temperature figure with its source, test method and conditions — the same dataset that drives the calculators.
| Property | Kevlar 49/epoxy UD lamina | T300/5208 carbon/epoxy UD lamina | Difference |
|---|---|---|---|
| Density | 1.38 g/cm³ | 1.6 g/cm³ | T300/5208 carbon/epoxy UD lamina — 16% higher |
| E₁ (longitudinal) | 80 GPa | 181 GPa | T300/5208 carbon/epoxy UD lamina — 2.3× higher |
| E₂ (transverse) | 5.5 GPa | 10.3 GPa | T300/5208 carbon/epoxy UD lamina — 87% higher |
| G₁₂ (in-plane shear) | 2.2 GPa | 7.17 GPa | T300/5208 carbon/epoxy UD lamina — 3.3× higher |
| ν₁₂ (major Poisson) | 0.34 – | 0.28 – | Kevlar 49/epoxy UD lamina — 21% higher |
| Xt (long. tension) | 1400 MPa | 1500 MPa | T300/5208 carbon/epoxy UD lamina — 7% higher |
| Xc (long. compression) | 235 MPa | 1500 MPa | T300/5208 carbon/epoxy UD lamina — 6.4× higher |
| Yt (transv. tension) | 12 MPa | 40 MPa | T300/5208 carbon/epoxy UD lamina — 3.3× higher |
| Yc (transv. compression) | 53 MPa | 246 MPa | T300/5208 carbon/epoxy UD lamina — 4.6× higher |
| S (in-plane shear) | 34 MPa | 68 MPa | T300/5208 carbon/epoxy UD lamina — 2.0× higher |
Where these numbers come from
- Daniel & Ishai, Engineering Mechanics of Composite Materials, 2nd ed.
- Tsai & Hahn, Introduction to Composite Materials, 1980
Typical room-temperature values for learning and preliminary design; grades vary widely and a supplier datasheet always overrides a textbook figure. Confirm against the datasheet before design work.