UD lamina comparison
E-glass/epoxy UD lamina vs T300/5208 carbon/epoxy UD lamina
Every value below is a typical room-temperature figure with its source, test method and conditions — the same dataset that drives the calculators.
| Property | E-glass/epoxy UD lamina | T300/5208 carbon/epoxy UD lamina | Difference |
|---|---|---|---|
| Density | 2.1 g/cm³ | 1.6 g/cm³ | E-glass/epoxy UD lamina — 31% higher |
| E₁ (longitudinal) | 39 GPa | 181 GPa | T300/5208 carbon/epoxy UD lamina — 4.6× higher |
| E₂ (transverse) | 8.6 GPa | 10.3 GPa | T300/5208 carbon/epoxy UD lamina — 20% higher |
| G₁₂ (in-plane shear) | 3.8 GPa | 7.17 GPa | T300/5208 carbon/epoxy UD lamina — 89% higher |
| ν₁₂ (major Poisson) | 0.28 – | 0.28 – | identical |
| Xt (long. tension) | 1080 MPa | 1500 MPa | T300/5208 carbon/epoxy UD lamina — 39% higher |
| Xc (long. compression) | 620 MPa | 1500 MPa | T300/5208 carbon/epoxy UD lamina — 2.4× higher |
| Yt (transv. tension) | 39 MPa | 40 MPa | T300/5208 carbon/epoxy UD lamina — 3% higher |
| Yc (transv. compression) | 128 MPa | 246 MPa | T300/5208 carbon/epoxy UD lamina — 92% higher |
| S (in-plane shear) | 89 MPa | 68 MPa | E-glass/epoxy UD lamina — 31% higher |
Where these numbers come from
- Daniel & Ishai, Engineering Mechanics of Composite Materials, 2nd ed.
- Tsai & Hahn, Introduction to Composite Materials, 1980
Typical room-temperature values for learning and preliminary design; grades vary widely and a supplier datasheet always overrides a textbook figure. Confirm against the datasheet before design work.