UD lamina comparison
Boron/epoxy (B4/5505) UD lamina vs Kevlar 49/epoxy UD lamina
Every value below is a typical room-temperature figure with its source, test method and conditions — the same dataset that drives the calculators.
| Property | Boron/epoxy (B4/5505) UD lamina | Kevlar 49/epoxy UD lamina | Difference |
|---|---|---|---|
| Density | 2 g/cm³ | 1.38 g/cm³ | Boron/epoxy (B4/5505) UD lamina — 45% higher |
| E₁ (longitudinal) | 204 GPa | 80 GPa | Boron/epoxy (B4/5505) UD lamina — 2.5× higher |
| E₂ (transverse) | 18.5 GPa | 5.5 GPa | Boron/epoxy (B4/5505) UD lamina — 3.4× higher |
| G₁₂ (in-plane shear) | 5.59 GPa | 2.2 GPa | Boron/epoxy (B4/5505) UD lamina — 2.5× higher |
| ν₁₂ (major Poisson) | 0.23 – | 0.34 – | Kevlar 49/epoxy UD lamina — 48% higher |
| Xt (long. tension) | 1260 MPa | 1400 MPa | Kevlar 49/epoxy UD lamina — 11% higher |
| Xc (long. compression) | 2500 MPa | 235 MPa | Boron/epoxy (B4/5505) UD lamina — 10.6× higher |
| Yt (transv. tension) | 61 MPa | 12 MPa | Boron/epoxy (B4/5505) UD lamina — 5.1× higher |
| Yc (transv. compression) | 202 MPa | 53 MPa | Boron/epoxy (B4/5505) UD lamina — 3.8× higher |
| S (in-plane shear) | 67 MPa | 34 MPa | Boron/epoxy (B4/5505) UD lamina — 2.0× higher |
Where these numbers come from
- Tsai & Hahn, Introduction to Composite Materials, 1980
- Daniel & Ishai, Engineering Mechanics of Composite Materials, 2nd ed.
Typical room-temperature values for learning and preliminary design; grades vary widely and a supplier datasheet always overrides a textbook figure. Confirm against the datasheet before design work.