UD lamina comparison
AS4/3501-6 carbon/epoxy UD lamina vs T300/5208 carbon/epoxy UD lamina
Every value below is a typical room-temperature figure with its source, test method and conditions — the same dataset that drives the calculators.
| Property | AS4/3501-6 carbon/epoxy UD lamina | T300/5208 carbon/epoxy UD lamina | Difference |
|---|---|---|---|
| Density | 1.6 g/cm³ | 1.6 g/cm³ | identical |
| E₁ (longitudinal) | 142 GPa | 181 GPa | T300/5208 carbon/epoxy UD lamina — 27% higher |
| E₂ (transverse) | 10.3 GPa | 10.3 GPa | identical |
| G₁₂ (in-plane shear) | 7.2 GPa | 7.17 GPa | AS4/3501-6 carbon/epoxy UD lamina — 0% higher |
| ν₁₂ (major Poisson) | 0.27 – | 0.28 – | T300/5208 carbon/epoxy UD lamina — 4% higher |
| Xt (long. tension) | 2280 MPa | 1500 MPa | AS4/3501-6 carbon/epoxy UD lamina — 52% higher |
| Xc (long. compression) | 1725 MPa | 1500 MPa | AS4/3501-6 carbon/epoxy UD lamina — 15% higher |
| Yt (transv. tension) | 57 MPa | 40 MPa | AS4/3501-6 carbon/epoxy UD lamina — 43% higher |
| Yc (transv. compression) | 228 MPa | 246 MPa | T300/5208 carbon/epoxy UD lamina — 8% higher |
| S (in-plane shear) | 76 MPa | 68 MPa | AS4/3501-6 carbon/epoxy UD lamina — 12% higher |
Where these numbers come from
- Daniel & Ishai, Engineering Mechanics of Composite Materials, 2nd ed.
- Tsai & Hahn, Introduction to Composite Materials, 1980
Typical room-temperature values for learning and preliminary design; grades vary widely and a supplier datasheet always overrides a textbook figure. Confirm against the datasheet before design work.