UD lamina comparison
AS4/3501-6 carbon/epoxy UD lamina vs Boron/epoxy (B4/5505) UD lamina
Every value below is a typical room-temperature figure with its source, test method and conditions — the same dataset that drives the calculators.
| Property | AS4/3501-6 carbon/epoxy UD lamina | Boron/epoxy (B4/5505) UD lamina | Difference |
|---|---|---|---|
| Density | 1.6 g/cm³ | 2 g/cm³ | Boron/epoxy (B4/5505) UD lamina — 25% higher |
| E₁ (longitudinal) | 142 GPa | 204 GPa | Boron/epoxy (B4/5505) UD lamina — 44% higher |
| E₂ (transverse) | 10.3 GPa | 18.5 GPa | Boron/epoxy (B4/5505) UD lamina — 80% higher |
| G₁₂ (in-plane shear) | 7.2 GPa | 5.59 GPa | AS4/3501-6 carbon/epoxy UD lamina — 29% higher |
| ν₁₂ (major Poisson) | 0.27 – | 0.23 – | AS4/3501-6 carbon/epoxy UD lamina — 17% higher |
| Xt (long. tension) | 2280 MPa | 1260 MPa | AS4/3501-6 carbon/epoxy UD lamina — 81% higher |
| Xc (long. compression) | 1725 MPa | 2500 MPa | Boron/epoxy (B4/5505) UD lamina — 45% higher |
| Yt (transv. tension) | 57 MPa | 61 MPa | Boron/epoxy (B4/5505) UD lamina — 7% higher |
| Yc (transv. compression) | 228 MPa | 202 MPa | AS4/3501-6 carbon/epoxy UD lamina — 13% higher |
| S (in-plane shear) | 76 MPa | 67 MPa | AS4/3501-6 carbon/epoxy UD lamina — 13% higher |
Where these numbers come from
- Daniel & Ishai, Engineering Mechanics of Composite Materials, 2nd ed.
- Tsai & Hahn, Introduction to Composite Materials, 1980
Typical room-temperature values for learning and preliminary design; grades vary widely and a supplier datasheet always overrides a textbook figure. Confirm against the datasheet before design work.