Thermoplastic comparison
PPS (polyphenylene sulfide) vs PVDF (polyvinylidene fluoride)
Every value below is a typical room-temperature figure with its source, test method and conditions — the same dataset that drives the calculators.
| Property | PPS (polyphenylene sulfide) | PVDF (polyvinylidene fluoride) | Difference |
|---|---|---|---|
| Density | 1.35 g/cm³ | 1.78 g/cm³ | PVDF (polyvinylidene fluoride) — 32% higher |
| Young's modulus E | 3.8 GPa | 2 GPa | PPS (polyphenylene sulfide) — 90% higher |
| Tensile strength | 80 MPa | 45 MPa | PPS (polyphenylene sulfide) — 78% higher |
| Glass transition Tg | 90 °C | -35 °C | PPS (polyphenylene sulfide) — 125 °C higher |
| Melting point Tm | 280 °C | 170 °C | PPS (polyphenylene sulfide) — 110 °C higher |
Where these numbers come from
- CAMPUS plastics database — typical grade datasheet values (campusplastics.com)
Typical room-temperature values for learning and preliminary design; grades vary widely and a supplier datasheet always overrides a textbook figure. Confirm against the datasheet before design work.