Thermoplastic comparison
POM (acetal) vs PVDF (polyvinylidene fluoride)
Every value below is a typical room-temperature figure with its source, test method and conditions — the same dataset that drives the calculators.
| Property | POM (acetal) | PVDF (polyvinylidene fluoride) | Difference |
|---|---|---|---|
| Density | 1.41 g/cm³ | 1.78 g/cm³ | PVDF (polyvinylidene fluoride) — 26% higher |
| Young's modulus E | 3.1 GPa | 2 GPa | POM (acetal) — 55% higher |
| Tensile strength | 65 MPa | 45 MPa | POM (acetal) — 44% higher |
| Glass transition Tg | -60 °C | -35 °C | PVDF (polyvinylidene fluoride) — 25 °C higher |
| Melting point Tm | 175 °C | 170 °C | POM (acetal) — 5 °C higher |
Where these numbers come from
- CAMPUS plastics database — typical grade datasheet values (campusplastics.com)
Typical room-temperature values for learning and preliminary design; grades vary widely and a supplier datasheet always overrides a textbook figure. Confirm against the datasheet before design work.