Thermoplastic comparison
POM (acetal) vs PPS (polyphenylene sulfide)
Every value below is a typical room-temperature figure with its source, test method and conditions — the same dataset that drives the calculators.
| Property | POM (acetal) | PPS (polyphenylene sulfide) | Difference |
|---|---|---|---|
| Density | 1.41 g/cm³ | 1.35 g/cm³ | POM (acetal) — 4% higher |
| Young's modulus E | 3.1 GPa | 3.8 GPa | PPS (polyphenylene sulfide) — 23% higher |
| Tensile strength | 65 MPa | 80 MPa | PPS (polyphenylene sulfide) — 23% higher |
| Glass transition Tg | -60 °C | 90 °C | PPS (polyphenylene sulfide) — 150 °C higher |
| Melting point Tm | 175 °C | 280 °C | PPS (polyphenylene sulfide) — 105 °C higher |
Where these numbers come from
- CAMPUS plastics database — typical grade datasheet values (campusplastics.com)
Typical room-temperature values for learning and preliminary design; grades vary widely and a supplier datasheet always overrides a textbook figure. Confirm against the datasheet before design work.