Thermoplastic comparison
PHB (polyhydroxybutyrate, a PHA) vs PPS (polyphenylene sulfide)
Every value below is a typical room-temperature figure with its source, test method and conditions — the same dataset that drives the calculators.
| Property | PHB (polyhydroxybutyrate, a PHA) | PPS (polyphenylene sulfide) | Difference |
|---|---|---|---|
| Density | 1.25 g/cm³ | 1.35 g/cm³ | PPS (polyphenylene sulfide) — 8% higher |
| Young's modulus E | 3.5 GPa | 3.8 GPa | PPS (polyphenylene sulfide) — 9% higher |
| Tensile strength | 40 MPa | 80 MPa | PPS (polyphenylene sulfide) — 2.0× higher |
| Glass transition Tg | 4 °C | 90 °C | PPS (polyphenylene sulfide) — 86 °C higher |
| Melting point Tm | 177 °C | 280 °C | PPS (polyphenylene sulfide) — 103 °C higher |
Where these numbers come from
- Sudesh, Abe & Doi, Prog. Polym. Sci. 25 (2000) 1503–1555 — PHA structure & properties review
- CAMPUS plastics database — typical grade datasheet values (campusplastics.com)
Typical room-temperature values for learning and preliminary design; grades vary widely and a supplier datasheet always overrides a textbook figure. Confirm against the datasheet before design work.