Thermoplastic comparison
PBT (polybutylene terephthalate) vs PVDF (polyvinylidene fluoride)
Every value below is a typical room-temperature figure with its source, test method and conditions — the same dataset that drives the calculators.
| Property | PBT (polybutylene terephthalate) | PVDF (polyvinylidene fluoride) | Difference |
|---|---|---|---|
| Density | 1.31 g/cm³ | 1.78 g/cm³ | PVDF (polyvinylidene fluoride) — 36% higher |
| Young's modulus E | 2.6 GPa | 2 GPa | PBT (polybutylene terephthalate) — 30% higher |
| Tensile strength | 55 MPa | 45 MPa | PBT (polybutylene terephthalate) — 22% higher |
| Glass transition Tg | 45 °C | -35 °C | PBT (polybutylene terephthalate) — 80 °C higher |
| Melting point Tm | 225 °C | 170 °C | PBT (polybutylene terephthalate) — 55 °C higher |
Where these numbers come from
- CAMPUS plastics database — typical grade datasheet values (campusplastics.com)
Typical room-temperature values for learning and preliminary design; grades vary widely and a supplier datasheet always overrides a textbook figure. Confirm against the datasheet before design work.