Thermoplastic comparison
Polyamide 66 (PA66, Nylon 66) vs PVDF (polyvinylidene fluoride)
Every value below is a typical room-temperature figure with its source, test method and conditions — the same dataset that drives the calculators.
| Property | Polyamide 66 (PA66, Nylon 66) | PVDF (polyvinylidene fluoride) | Difference |
|---|---|---|---|
| Density | 1.14 g/cm³ | 1.78 g/cm³ | PVDF (polyvinylidene fluoride) — 56% higher |
| Young's modulus E | 3.2 GPa | 2 GPa | Polyamide 66 (PA66, Nylon 66) — 60% higher |
| Tensile strength | 83 MPa | 45 MPa | Polyamide 66 (PA66, Nylon 66) — 84% higher |
| Glass transition Tg | 60 °C | -35 °C | Polyamide 66 (PA66, Nylon 66) — 95 °C higher |
| Melting point Tm | 262 °C | 170 °C | Polyamide 66 (PA66, Nylon 66) — 92 °C higher |
Where these numbers come from
- CAMPUS plastics database — typical grade datasheet values (campusplastics.com)
Typical room-temperature values for learning and preliminary design; grades vary widely and a supplier datasheet always overrides a textbook figure. Confirm against the datasheet before design work.