Thermoplastic comparison
Polyamide 66 (PA66, Nylon 66) vs PHB (polyhydroxybutyrate, a PHA)
Every value below is a typical room-temperature figure with its source, test method and conditions — the same dataset that drives the calculators.
| Property | Polyamide 66 (PA66, Nylon 66) | PHB (polyhydroxybutyrate, a PHA) | Difference |
|---|---|---|---|
| Density | 1.14 g/cm³ | 1.25 g/cm³ | PHB (polyhydroxybutyrate, a PHA) — 10% higher |
| Young's modulus E | 3.2 GPa | 3.5 GPa | PHB (polyhydroxybutyrate, a PHA) — 9% higher |
| Tensile strength | 83 MPa | 40 MPa | Polyamide 66 (PA66, Nylon 66) — 2.1× higher |
| Glass transition Tg | 60 °C | 4 °C | Polyamide 66 (PA66, Nylon 66) — 56 °C higher |
| Melting point Tm | 262 °C | 177 °C | Polyamide 66 (PA66, Nylon 66) — 85 °C higher |
Where these numbers come from
- CAMPUS plastics database — typical grade datasheet values (campusplastics.com)
- Sudesh, Abe & Doi, Prog. Polym. Sci. 25 (2000) 1503–1555 — PHA structure & properties review
Typical room-temperature values for learning and preliminary design; grades vary widely and a supplier datasheet always overrides a textbook figure. Confirm against the datasheet before design work.