Thermoplastic comparison
Polyamide 66 (PA66, Nylon 66) vs PBT (polybutylene terephthalate)
Every value below is a typical room-temperature figure with its source, test method and conditions — the same dataset that drives the calculators.
| Property | Polyamide 66 (PA66, Nylon 66) | PBT (polybutylene terephthalate) | Difference |
|---|---|---|---|
| Density | 1.14 g/cm³ | 1.31 g/cm³ | PBT (polybutylene terephthalate) — 15% higher |
| Young's modulus E | 3.2 GPa | 2.6 GPa | Polyamide 66 (PA66, Nylon 66) — 23% higher |
| Tensile strength | 83 MPa | 55 MPa | Polyamide 66 (PA66, Nylon 66) — 51% higher |
| Glass transition Tg | 60 °C | 45 °C | Polyamide 66 (PA66, Nylon 66) — 15 °C higher |
| Melting point Tm | 262 °C | 225 °C | Polyamide 66 (PA66, Nylon 66) — 37 °C higher |
Where these numbers come from
- CAMPUS plastics database — typical grade datasheet values (campusplastics.com)
Typical room-temperature values for learning and preliminary design; grades vary widely and a supplier datasheet always overrides a textbook figure. Confirm against the datasheet before design work.