Thermoplastic comparison
Polyamide 6 (PA6, Nylon 6) vs UHMW-PE (ultra-high-molecular-weight polyethylene)
Every value below is a typical room-temperature figure with its source, test method and conditions — the same dataset that drives the calculators.
Polyamide 6 (PA6, Nylon 6) in fullUHMW-PE (ultra-high-molecular-weight polyethylene) in full← All materials
| Property | Polyamide 6 (PA6, Nylon 6) | UHMW-PE (ultra-high-molecular-weight polyethylene) | Difference |
|---|---|---|---|
| Density | 1.13 g/cm³ | 0.94 g/cm³ | Polyamide 6 (PA6, Nylon 6) — 20% higher |
| Young's modulus E | 2.8 GPa | 0.8 GPa | Polyamide 6 (PA6, Nylon 6) — 3.5× higher |
| Tensile strength | 78 MPa | 49 MPa | Polyamide 6 (PA6, Nylon 6) — 59% higher |
| Glass transition Tg | 50 °C | -120 °C | Polyamide 6 (PA6, Nylon 6) — 170 °C higher |
| Melting point Tm | 220 °C | 130 °C | Polyamide 6 (PA6, Nylon 6) — 90 °C higher |
Where these numbers come from
- Callister & Rethwisch, Materials Science and Engineering, 10th ed.
- MakeItFrom.com materials database — typical grade values
Typical room-temperature values for learning and preliminary design; grades vary widely and a supplier datasheet always overrides a textbook figure. Confirm against the datasheet before design work.