Thermoplastic comparison
Polyamide 6 (PA6, Nylon 6) vs POM (acetal)
Every value below is a typical room-temperature figure with its source, test method and conditions — the same dataset that drives the calculators.
| Property | Polyamide 6 (PA6, Nylon 6) | POM (acetal) | Difference |
|---|---|---|---|
| Density | 1.13 g/cm³ | 1.41 g/cm³ | POM (acetal) — 25% higher |
| Young's modulus E | 2.8 GPa | 3.1 GPa | POM (acetal) — 11% higher |
| Tensile strength | 78 MPa | 65 MPa | Polyamide 6 (PA6, Nylon 6) — 20% higher |
| Glass transition Tg | 50 °C | -60 °C | Polyamide 6 (PA6, Nylon 6) — 110 °C higher |
| Melting point Tm | 220 °C | 175 °C | Polyamide 6 (PA6, Nylon 6) — 45 °C higher |
Where these numbers come from
- Callister & Rethwisch, Materials Science and Engineering, 10th ed.
- CAMPUS plastics database — typical grade datasheet values (campusplastics.com)
Typical room-temperature values for learning and preliminary design; grades vary widely and a supplier datasheet always overrides a textbook figure. Confirm against the datasheet before design work.