Thermoplastic comparison
Polyamide 6 (PA6, Nylon 6) vs PET
Every value below is a typical room-temperature figure with its source, test method and conditions — the same dataset that drives the calculators.
| Property | Polyamide 6 (PA6, Nylon 6) | PET | Difference |
|---|---|---|---|
| Density | 1.13 g/cm³ | 1.37 g/cm³ | PET — 21% higher |
| Young's modulus E | 2.8 GPa | 2.9 GPa | PET — 4% higher |
| Tensile strength | 78 MPa | 60 MPa | Polyamide 6 (PA6, Nylon 6) — 30% higher |
| Glass transition Tg | 50 °C | 76 °C | PET — 26 °C higher |
| Melting point Tm | 220 °C | 255 °C | PET — 35 °C higher |
Where these numbers come from
- Callister & Rethwisch, Materials Science and Engineering, 10th ed.
Typical room-temperature values for learning and preliminary design; grades vary widely and a supplier datasheet always overrides a textbook figure. Confirm against the datasheet before design work.