Thermoplastic comparison
Polyamide 6 (PA6, Nylon 6) vs Polyamide 66 (PA66, Nylon 66)
Every value below is a typical room-temperature figure with its source, test method and conditions — the same dataset that drives the calculators.
| Property | Polyamide 6 (PA6, Nylon 6) | Polyamide 66 (PA66, Nylon 66) | Difference |
|---|---|---|---|
| Density | 1.13 g/cm³ | 1.14 g/cm³ | Polyamide 66 (PA66, Nylon 66) — 1% higher |
| Young's modulus E | 2.8 GPa | 3.2 GPa | Polyamide 66 (PA66, Nylon 66) — 14% higher |
| Tensile strength | 78 MPa | 83 MPa | Polyamide 66 (PA66, Nylon 66) — 6% higher |
| Glass transition Tg | 50 °C | 60 °C | Polyamide 66 (PA66, Nylon 66) — 10 °C higher |
| Melting point Tm | 220 °C | 262 °C | Polyamide 66 (PA66, Nylon 66) — 42 °C higher |
Where these numbers come from
- Callister & Rethwisch, Materials Science and Engineering, 10th ed.
- CAMPUS plastics database — typical grade datasheet values (campusplastics.com)
Typical room-temperature values for learning and preliminary design; grades vary widely and a supplier datasheet always overrides a textbook figure. Confirm against the datasheet before design work.