Thermoplastic comparison
Polyamide 12 (PA12, Nylon 12) vs PVDF (polyvinylidene fluoride)
Every value below is a typical room-temperature figure with its source, test method and conditions — the same dataset that drives the calculators.
| Property | Polyamide 12 (PA12, Nylon 12) | PVDF (polyvinylidene fluoride) | Difference |
|---|---|---|---|
| Density | 1.01 g/cm³ | 1.78 g/cm³ | PVDF (polyvinylidene fluoride) — 76% higher |
| Young's modulus E | 1.4 GPa | 2 GPa | PVDF (polyvinylidene fluoride) — 43% higher |
| Tensile strength | 50 MPa | 45 MPa | Polyamide 12 (PA12, Nylon 12) — 11% higher |
| Glass transition Tg | 45 °C | -35 °C | Polyamide 12 (PA12, Nylon 12) — 80 °C higher |
| Melting point Tm | 178 °C | 170 °C | Polyamide 12 (PA12, Nylon 12) — 8 °C higher |
Where these numbers come from
- CAMPUS plastics database — typical grade datasheet values (campusplastics.com)
Typical room-temperature values for learning and preliminary design; grades vary widely and a supplier datasheet always overrides a textbook figure. Confirm against the datasheet before design work.