Thermoplastic comparison
Polyamide 12 (PA12, Nylon 12) vs PPS (polyphenylene sulfide)
Every value below is a typical room-temperature figure with its source, test method and conditions — the same dataset that drives the calculators.
| Property | Polyamide 12 (PA12, Nylon 12) | PPS (polyphenylene sulfide) | Difference |
|---|---|---|---|
| Density | 1.01 g/cm³ | 1.35 g/cm³ | PPS (polyphenylene sulfide) — 34% higher |
| Young's modulus E | 1.4 GPa | 3.8 GPa | PPS (polyphenylene sulfide) — 2.7× higher |
| Tensile strength | 50 MPa | 80 MPa | PPS (polyphenylene sulfide) — 60% higher |
| Glass transition Tg | 45 °C | 90 °C | PPS (polyphenylene sulfide) — 45 °C higher |
| Melting point Tm | 178 °C | 280 °C | PPS (polyphenylene sulfide) — 102 °C higher |
Where these numbers come from
- CAMPUS plastics database — typical grade datasheet values (campusplastics.com)
Typical room-temperature values for learning and preliminary design; grades vary widely and a supplier datasheet always overrides a textbook figure. Confirm against the datasheet before design work.