Thermoplastic comparison
Polyamide 12 (PA12, Nylon 12) vs PHB (polyhydroxybutyrate, a PHA)
Every value below is a typical room-temperature figure with its source, test method and conditions — the same dataset that drives the calculators.
| Property | Polyamide 12 (PA12, Nylon 12) | PHB (polyhydroxybutyrate, a PHA) | Difference |
|---|---|---|---|
| Density | 1.01 g/cm³ | 1.25 g/cm³ | PHB (polyhydroxybutyrate, a PHA) — 24% higher |
| Young's modulus E | 1.4 GPa | 3.5 GPa | PHB (polyhydroxybutyrate, a PHA) — 2.5× higher |
| Tensile strength | 50 MPa | 40 MPa | Polyamide 12 (PA12, Nylon 12) — 25% higher |
| Glass transition Tg | 45 °C | 4 °C | Polyamide 12 (PA12, Nylon 12) — 41 °C higher |
| Melting point Tm | 178 °C | 177 °C | Polyamide 12 (PA12, Nylon 12) — 1 °C higher |
Where these numbers come from
- CAMPUS plastics database — typical grade datasheet values (campusplastics.com)
- Sudesh, Abe & Doi, Prog. Polym. Sci. 25 (2000) 1503–1555 — PHA structure & properties review
Typical room-temperature values for learning and preliminary design; grades vary widely and a supplier datasheet always overrides a textbook figure. Confirm against the datasheet before design work.