Thermoplastic comparison
Polyamide 12 (PA12, Nylon 12) vs Polyamide 6 (PA6, Nylon 6)
Every value below is a typical room-temperature figure with its source, test method and conditions — the same dataset that drives the calculators.
| Property | Polyamide 12 (PA12, Nylon 12) | Polyamide 6 (PA6, Nylon 6) | Difference |
|---|---|---|---|
| Density | 1.01 g/cm³ | 1.13 g/cm³ | Polyamide 6 (PA6, Nylon 6) — 12% higher |
| Young's modulus E | 1.4 GPa | 2.8 GPa | Polyamide 6 (PA6, Nylon 6) — 2.0× higher |
| Tensile strength | 50 MPa | 78 MPa | Polyamide 6 (PA6, Nylon 6) — 56% higher |
| Glass transition Tg | 45 °C | 50 °C | Polyamide 6 (PA6, Nylon 6) — 5 °C higher |
| Melting point Tm | 178 °C | 220 °C | Polyamide 6 (PA6, Nylon 6) — 42 °C higher |
Where these numbers come from
- CAMPUS plastics database — typical grade datasheet values (campusplastics.com)
- Callister & Rethwisch, Materials Science and Engineering, 10th ed.
Typical room-temperature values for learning and preliminary design; grades vary widely and a supplier datasheet always overrides a textbook figure. Confirm against the datasheet before design work.