Thermoplastic comparison
Polyethylene, high-density (HDPE) vs PVDF (polyvinylidene fluoride)
Every value below is a typical room-temperature figure with its source, test method and conditions — the same dataset that drives the calculators.
| Property | Polyethylene, high-density (HDPE) | PVDF (polyvinylidene fluoride) | Difference |
|---|---|---|---|
| Density | 0.95 g/cm³ | 1.78 g/cm³ | PVDF (polyvinylidene fluoride) — 87% higher |
| Young's modulus E | 1 GPa | 2 GPa | PVDF (polyvinylidene fluoride) — 2.0× higher |
| Tensile strength | 27 MPa | 45 MPa | PVDF (polyvinylidene fluoride) — 67% higher |
| Glass transition Tg | -120 °C | -35 °C | PVDF (polyvinylidene fluoride) — 85 °C higher |
| Melting point Tm | 131 °C | 170 °C | PVDF (polyvinylidene fluoride) — 39 °C higher |
Where these numbers come from
- Callister & Rethwisch, Materials Science and Engineering, 10th ed.
- CAMPUS plastics database — typical grade datasheet values (campusplastics.com)
Typical room-temperature values for learning and preliminary design; grades vary widely and a supplier datasheet always overrides a textbook figure. Confirm against the datasheet before design work.