Thermoplastic comparison
Polyethylene, high-density (HDPE) vs PPS (polyphenylene sulfide)
Every value below is a typical room-temperature figure with its source, test method and conditions — the same dataset that drives the calculators.
| Property | Polyethylene, high-density (HDPE) | PPS (polyphenylene sulfide) | Difference |
|---|---|---|---|
| Density | 0.95 g/cm³ | 1.35 g/cm³ | PPS (polyphenylene sulfide) — 42% higher |
| Young's modulus E | 1 GPa | 3.8 GPa | PPS (polyphenylene sulfide) — 3.8× higher |
| Tensile strength | 27 MPa | 80 MPa | PPS (polyphenylene sulfide) — 3.0× higher |
| Glass transition Tg | -120 °C | 90 °C | PPS (polyphenylene sulfide) — 210 °C higher |
| Melting point Tm | 131 °C | 280 °C | PPS (polyphenylene sulfide) — 149 °C higher |
Where these numbers come from
- Callister & Rethwisch, Materials Science and Engineering, 10th ed.
- CAMPUS plastics database — typical grade datasheet values (campusplastics.com)
Typical room-temperature values for learning and preliminary design; grades vary widely and a supplier datasheet always overrides a textbook figure. Confirm against the datasheet before design work.