Thermoplastic comparison
Polyethylene, high-density (HDPE) vs PHB (polyhydroxybutyrate, a PHA)
Every value below is a typical room-temperature figure with its source, test method and conditions — the same dataset that drives the calculators.
| Property | Polyethylene, high-density (HDPE) | PHB (polyhydroxybutyrate, a PHA) | Difference |
|---|---|---|---|
| Density | 0.95 g/cm³ | 1.25 g/cm³ | PHB (polyhydroxybutyrate, a PHA) — 32% higher |
| Young's modulus E | 1 GPa | 3.5 GPa | PHB (polyhydroxybutyrate, a PHA) — 3.5× higher |
| Tensile strength | 27 MPa | 40 MPa | PHB (polyhydroxybutyrate, a PHA) — 48% higher |
| Glass transition Tg | -120 °C | 4 °C | PHB (polyhydroxybutyrate, a PHA) — 124 °C higher |
| Melting point Tm | 131 °C | 177 °C | PHB (polyhydroxybutyrate, a PHA) — 46 °C higher |
Where these numbers come from
- Callister & Rethwisch, Materials Science and Engineering, 10th ed.
- Sudesh, Abe & Doi, Prog. Polym. Sci. 25 (2000) 1503–1555 — PHA structure & properties review
Typical room-temperature values for learning and preliminary design; grades vary widely and a supplier datasheet always overrides a textbook figure. Confirm against the datasheet before design work.