Thermoplastic comparison
Polyethylene, high-density (HDPE) vs Polyamide 66 (PA66, Nylon 66)
Every value below is a typical room-temperature figure with its source, test method and conditions — the same dataset that drives the calculators.
| Property | Polyethylene, high-density (HDPE) | Polyamide 66 (PA66, Nylon 66) | Difference |
|---|---|---|---|
| Density | 0.95 g/cm³ | 1.14 g/cm³ | Polyamide 66 (PA66, Nylon 66) — 20% higher |
| Young's modulus E | 1 GPa | 3.2 GPa | Polyamide 66 (PA66, Nylon 66) — 3.2× higher |
| Tensile strength | 27 MPa | 83 MPa | Polyamide 66 (PA66, Nylon 66) — 3.1× higher |
| Glass transition Tg | -120 °C | 60 °C | Polyamide 66 (PA66, Nylon 66) — 180 °C higher |
| Melting point Tm | 131 °C | 262 °C | Polyamide 66 (PA66, Nylon 66) — 131 °C higher |
Where these numbers come from
- Callister & Rethwisch, Materials Science and Engineering, 10th ed.
- CAMPUS plastics database — typical grade datasheet values (campusplastics.com)
Typical room-temperature values for learning and preliminary design; grades vary widely and a supplier datasheet always overrides a textbook figure. Confirm against the datasheet before design work.