Thermoplastic comparison
Polyethylene, high-density (HDPE) vs Polyamide 6 (PA6, Nylon 6)
Every value below is a typical room-temperature figure with its source, test method and conditions — the same dataset that drives the calculators.
| Property | Polyethylene, high-density (HDPE) | Polyamide 6 (PA6, Nylon 6) | Difference |
|---|---|---|---|
| Density | 0.95 g/cm³ | 1.13 g/cm³ | Polyamide 6 (PA6, Nylon 6) — 19% higher |
| Young's modulus E | 1 GPa | 2.8 GPa | Polyamide 6 (PA6, Nylon 6) — 2.8× higher |
| Tensile strength | 27 MPa | 78 MPa | Polyamide 6 (PA6, Nylon 6) — 2.9× higher |
| Glass transition Tg | -120 °C | 50 °C | Polyamide 6 (PA6, Nylon 6) — 170 °C higher |
| Melting point Tm | 131 °C | 220 °C | Polyamide 6 (PA6, Nylon 6) — 89 °C higher |
Where these numbers come from
- Callister & Rethwisch, Materials Science and Engineering, 10th ed.
Typical room-temperature values for learning and preliminary design; grades vary widely and a supplier datasheet always overrides a textbook figure. Confirm against the datasheet before design work.