UD lamina comparison
E-glass/epoxy UD lamina vs Kevlar 49/epoxy UD lamina
Every value below is a typical room-temperature figure with its source, test method and conditions — the same dataset that drives the calculators.
| Property | E-glass/epoxy UD lamina | Kevlar 49/epoxy UD lamina | Difference |
|---|---|---|---|
| Density | 2.1 g/cm³ | 1.38 g/cm³ | E-glass/epoxy UD lamina — 52% higher |
| E₁ (longitudinal) | 39 GPa | 80 GPa | Kevlar 49/epoxy UD lamina — 2.1× higher |
| E₂ (transverse) | 8.6 GPa | 5.5 GPa | E-glass/epoxy UD lamina — 56% higher |
| G₁₂ (in-plane shear) | 3.8 GPa | 2.2 GPa | E-glass/epoxy UD lamina — 73% higher |
| ν₁₂ (major Poisson) | 0.28 – | 0.34 – | Kevlar 49/epoxy UD lamina — 21% higher |
| Xt (long. tension) | 1080 MPa | 1400 MPa | Kevlar 49/epoxy UD lamina — 30% higher |
| Xc (long. compression) | 620 MPa | 235 MPa | E-glass/epoxy UD lamina — 2.6× higher |
| Yt (transv. tension) | 39 MPa | 12 MPa | E-glass/epoxy UD lamina — 3.3× higher |
| Yc (transv. compression) | 128 MPa | 53 MPa | E-glass/epoxy UD lamina — 2.4× higher |
| S (in-plane shear) | 89 MPa | 34 MPa | E-glass/epoxy UD lamina — 2.6× higher |
Where these numbers come from
- Daniel & Ishai, Engineering Mechanics of Composite Materials, 2nd ed.
Typical room-temperature values for learning and preliminary design; grades vary widely and a supplier datasheet always overrides a textbook figure. Confirm against the datasheet before design work.