UD lamina comparison
AS4/3501-6 carbon/epoxy UD lamina vs Kevlar 49/epoxy UD lamina
Every value below is a typical room-temperature figure with its source, test method and conditions — the same dataset that drives the calculators.
| Property | AS4/3501-6 carbon/epoxy UD lamina | Kevlar 49/epoxy UD lamina | Difference |
|---|---|---|---|
| Density | 1.6 g/cm³ | 1.38 g/cm³ | AS4/3501-6 carbon/epoxy UD lamina — 16% higher |
| E₁ (longitudinal) | 142 GPa | 80 GPa | AS4/3501-6 carbon/epoxy UD lamina — 77% higher |
| E₂ (transverse) | 10.3 GPa | 5.5 GPa | AS4/3501-6 carbon/epoxy UD lamina — 87% higher |
| G₁₂ (in-plane shear) | 7.2 GPa | 2.2 GPa | AS4/3501-6 carbon/epoxy UD lamina — 3.3× higher |
| ν₁₂ (major Poisson) | 0.27 – | 0.34 – | Kevlar 49/epoxy UD lamina — 26% higher |
| Xt (long. tension) | 2280 MPa | 1400 MPa | AS4/3501-6 carbon/epoxy UD lamina — 63% higher |
| Xc (long. compression) | 1725 MPa | 235 MPa | AS4/3501-6 carbon/epoxy UD lamina — 7.3× higher |
| Yt (transv. tension) | 57 MPa | 12 MPa | AS4/3501-6 carbon/epoxy UD lamina — 4.8× higher |
| Yc (transv. compression) | 228 MPa | 53 MPa | AS4/3501-6 carbon/epoxy UD lamina — 4.3× higher |
| S (in-plane shear) | 76 MPa | 34 MPa | AS4/3501-6 carbon/epoxy UD lamina — 2.2× higher |
Where these numbers come from
- Daniel & Ishai, Engineering Mechanics of Composite Materials, 2nd ed.
Typical room-temperature values for learning and preliminary design; grades vary widely and a supplier datasheet always overrides a textbook figure. Confirm against the datasheet before design work.