UD lamina comparison
AS4/3501-6 carbon/epoxy UD lamina vs E-glass/epoxy UD lamina
Every value below is a typical room-temperature figure with its source, test method and conditions — the same dataset that drives the calculators.
| Property | AS4/3501-6 carbon/epoxy UD lamina | E-glass/epoxy UD lamina | Difference |
|---|---|---|---|
| Density | 1.6 g/cm³ | 2.1 g/cm³ | E-glass/epoxy UD lamina — 31% higher |
| E₁ (longitudinal) | 142 GPa | 39 GPa | AS4/3501-6 carbon/epoxy UD lamina — 3.6× higher |
| E₂ (transverse) | 10.3 GPa | 8.6 GPa | AS4/3501-6 carbon/epoxy UD lamina — 20% higher |
| G₁₂ (in-plane shear) | 7.2 GPa | 3.8 GPa | AS4/3501-6 carbon/epoxy UD lamina — 89% higher |
| ν₁₂ (major Poisson) | 0.27 – | 0.28 – | E-glass/epoxy UD lamina — 4% higher |
| Xt (long. tension) | 2280 MPa | 1080 MPa | AS4/3501-6 carbon/epoxy UD lamina — 2.1× higher |
| Xc (long. compression) | 1725 MPa | 620 MPa | AS4/3501-6 carbon/epoxy UD lamina — 2.8× higher |
| Yt (transv. tension) | 57 MPa | 39 MPa | AS4/3501-6 carbon/epoxy UD lamina — 46% higher |
| Yc (transv. compression) | 228 MPa | 128 MPa | AS4/3501-6 carbon/epoxy UD lamina — 78% higher |
| S (in-plane shear) | 76 MPa | 89 MPa | E-glass/epoxy UD lamina — 17% higher |
Where these numbers come from
- Daniel & Ishai, Engineering Mechanics of Composite Materials, 2nd ed.
Typical room-temperature values for learning and preliminary design; grades vary widely and a supplier datasheet always overrides a textbook figure. Confirm against the datasheet before design work.